<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tim o'brien photos &#187; tour</title>
	<atom:link href="http://www.timobrienphotos.com/tag/tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timobrienphotos.com</link>
	<description>A blind photographer's exploration of his vision through photography and accessibility.</description>
	<lastBuildDate>Mon, 22 Mar 2010 20:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GPS vs. Talking Lamp-Posts. Why we need a WikiAudioEyesGuide.Org</title>
		<link>http://www.timobrienphotos.com/2009/06/talking-lamp-posts/</link>
		<comments>http://www.timobrienphotos.com/2009/06/talking-lamp-posts/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:47:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[lamp-post]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[WikiAudioEyesGuide]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2188</guid>
		<description><![CDATA[Spotted on Twtter, Talking lamp-posts will help blind people find their way. IF YOU heard a lamp-post talking, you might think you were going mad. But speaking signs have been springing up to help blind and partially-sighted people. Newcastle is one of the first places in the UK to pilot the RNIB React Talking Sign System, which aims to help visually impaired folk get around. Speaker units can be fixed to lamp-posts on popular routes and are triggered by an electronic fob which users carry. When the speaker is activated, it tells the user where they are and what is around them, helping them decide where to go next. And it talks in a North East accent. This seems like a reasonable idea at first blush. But I think that building special lamp posts (or lamp-post add-on boxes) and installing them everywhere may be an inefficient way to give blind folks an automatic audible description of their location. There are several GPS devices designed to guide the blind right now. They can give turn-by-turn pedestrian directions from point A to point B, just like the one in your car does. Of course, these devices do not offer descriptions of your [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/06/talking-lamp-posts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photographs Described @ the Victoria and Albert</title>
		<link>http://www.timobrienphotos.com/2009/03/photographs-described-the-victoria-and-albert/</link>
		<comments>http://www.timobrienphotos.com/2009/03/photographs-described-the-victoria-and-albert/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:46:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[large print]]></category>
		<category><![CDATA[tim's photos]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[WikiArtDescription]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2180</guid>
		<description><![CDATA[The Victoria and Albert Museum offers via Photographs Described for Blind and Partially Sighted Visitors. Currently this online collections has four historical images with descriptions for perusal. This section of the website looks at four very different historic photographs from the V&#38;A&#8217;s collection. Each photograph is reproduced in colour and is accompanied by an explanation of the photographic process, the historical context of the image and a vivid description of the photograph to help blind or visually impaired visitors imagine what the image is like. What we need is a grass roots effort to do this for all museum objects. An online, downloadable WikiArtDescription service. Just show download the collection for a particular museum onto your iPhone or other smartphone. ID the relevant piece and, voila, here&#8217;s your description. Like your typical museum $5 audioguide, but free, universal, ubiquitous and user-driven. This would make a great iPhone app! If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:Blind Visitors Photography Project @ Victoria and Albert MuseumNYTimes: MoMA Helps Visitors To Use Ears To See2010 InSights Art CompetitionEnter the APH InSights Art CompetitionGPS vs. Talking Lamp-Posts. Why we need a WikiAudioEyesGuide.Org]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/03/photographs-described-the-victoria-and-albert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
