<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tim o'brien photos &#187; tactile</title>
	<atom:link href="http://www.timobrienphotos.com/tag/tactile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timobrienphotos.com</link>
	<description>A blind photographer's exploration of his vision through photography and accessibility.</description>
	<lastBuildDate>Fri, 26 Aug 2011 16:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPhone Touch? An Accessible Case for the iPhone</title>
		<link>http://www.timobrienphotos.com/2008/12/iphone-touch-a-accessible-case-for-the-iphone/</link>
		<comments>http://www.timobrienphotos.com/2008/12/iphone-touch-a-accessible-case-for-the-iphone/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 13:57:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[tactile]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=972</guid>
		<description><![CDATA[Twitter directed me to a post on Yanko Design which led me to this neat discovery, an accessible tactile case for the iPhone and iPod Touch. From the designer: invisual &#8211; a tactile Silicone case for the Apple iPhone 13 November, 2008 used with an app store application, designed in mind, for the Blind and the Visually Impaired, that uses special accessibility functions, ex: text-to-speech features and moon type tactile alphabet keyboard. This simple silicon case, covers all the Apple iPhone device, and with the help of the engraved bas-relief icons, keyboard and multi-touch scrolls, it gives fully access to the interface beneath. My biggest question is if this is vaporware. I posted a while back about the Touch Sight camera. The Touch Sight is a concept product and I have heard nothing about plans to make it commercially available.I have contacted the designer to find out more and will report back when I learn something. I am also curious about text-to-speech and other accessibility apps for the iPhone. I did a search through the app store on my iPod Touch last night. The only relevant thing that popped up is the Fliq note app, which has adjustable fonts and [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2008/12/iphone-touch-a-accessible-case-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

