<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tim o'brien photos &#187; photographers</title>
	<atom:link href="http://www.timobrienphotos.com/tag/photographers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timobrienphotos.com</link>
	<description>A blind photographer's exploration of his vision through photography and accessibility.</description>
	<lastBuildDate>Fri, 26 Aug 2011 16:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 InSights Art Competition</title>
		<link>http://www.timobrienphotos.com/2010/02/2010-insights-art-competition/</link>
		<comments>http://www.timobrienphotos.com/2010/02/2010-insights-art-competition/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:33:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[aph]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[impaired]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[jurued]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[visually]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2947</guid>
		<description><![CDATA[The American Printing House for the Blind has announced their Nineteenth Annual Juried Art Competition and Exhibition for Artists Who Are Visually Impaired or Blind. The exhibition, APH InSights 2010: Visions From the Mind, requires entries be submitted by April 1, 2010, for preschool through high school and April 15, 2010, for adults. Make Your Dreams Come True! Enter APH InSights 2010! The American Printing House for the Blind (APH) invites visually impaired and blind artists of all ages to submit artwork to APH InSights 2010! This art competition and exhibition is exclusively for blind artists and draws entries from across the U.S. and around the world. See APH Museum: Enter the InSights Art Competition for rules and forms. If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:Enter the APH InSights Art CompetitionInsights 2009 Call For ArtistsFYI: Shared Visions Art Exhibit 2009-2010 Call for EntriesLighthouse&#8217;s Insights Shows off Art by the BlindA Talk about Dark Light: Discussing Blind Phtography]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2010/02/2010-insights-art-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Conversation About the Film Dark Light: The Art of Blind Photographers</title>
		<link>http://www.timobrienphotos.com/2010/01/a-conversation-about-the-film-dark-light-the-art-of-blind-photographers/</link>
		<comments>http://www.timobrienphotos.com/2010/01/a-conversation-about-the-film-dark-light-the-art-of-blind-photographers/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:48:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[annenberg]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[bruce hall]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[photographers]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2930</guid>
		<description><![CDATA[As spotted on Twitter, Bruce Hall with Corinne Marrinan are presenting A Conversation About the Film Dark Light: The Art of Blind Photographers Thursday, February 4, 6:30-8:00pm as part of the IRIS Nights Lecture Series at The Annenberg Space for Photography in LA. The film that they will be discussing, Dark Light, is a documentary short &#8220;featuring Henry Butler, Pete Eckert &#38; Bruce Hall and is directed by Neil Leifer. Corinne Marrinan is one of the film&#8217;s producers. http://www.facebook.com/pages/Dark-Light-The-Art-of-Blind-Photographers/119067247565?v=wall If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:A Talk about Dark Light: Discussing Blind Phtographyblind photographersFlickr: Blind PhotographersBraving the Sight Unseen: Interviewed by Black Star RisingTIME Magazine Photo Essay &#8211; Photos by Blind Photographers]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2010/01/a-conversation-about-the-film-dark-light-the-art-of-blind-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensory Photography: Exhibit and Slideshow</title>
		<link>http://www.timobrienphotos.com/2010/01/sensory-photography-a-bbc-news-audio-slideshow/</link>
		<comments>http://www.timobrienphotos.com/2010/01/sensory-photography-a-bbc-news-audio-slideshow/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:08:38 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[photogmraphy]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[sensory]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2922</guid>
		<description><![CDATA[There is a new photography exhibit opening this week displaying works by blind and visually impaired photographers. The show, Sights Unseen, runs from 19 &#8211; 23 January at The Association of Photographers Gallery in London. The BBC News has produced an audio slideshow with images from the exhibit and discussion by the photographers and others involved in the exhibit. As the BBC article describes the show: &#8220;How can you use a camera if you can&#38;apos;t see? Over 30 blind and visually impaired adults from the UK, Mexico and China have been trained in sensory photography techniques to create and experience photos.&#8221; The exhibit is sponsored by PhotoVoice, who descrive the show as &#8220;(a)n accessible exhibition of photographs by blind and visually impaired people. &#8221; The sponsoring organization works to turn cameras around. &#8220;At PhotoVoice we encourage the use of documentary photography by enabling those that have traditionally been the subject of such work to become its creator &#8211; to have control over how they are perceived by the rest of the world, while simultaneously learning a new skill which can enhance their lives.&#8221; If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:Sight [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2010/01/sensory-photography-a-bbc-news-audio-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Photographers: The New York Times on Kurt Weston and Blind Photography</title>
		<link>http://www.timobrienphotos.com/2009/06/blind-photographers-the-new-york-times-on-kurt-weston-and-blind-photgraphy/</link>
		<comments>http://www.timobrienphotos.com/2009/06/blind-photographers-the-new-york-times-on-kurt-weston-and-blind-photgraphy/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:18:04 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photography links]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2839</guid>
		<description><![CDATA[About three and a half years ago, I started the Blind Photographers group on Flickr. I was curious to see if I was the only blind (or visually impaired) photographer around. I certainly was not alone. I asked &#8220;Is anyone out there?&#8220;. Within a short time, I had my answers.  Since then, membership in the group has grown to over 150, over half of which are visually impaired photographers who contribute images to the group pool and thoughts to the discussion forums. There is even a regional group, Visually-impaired photographers in the UK, run by a great guy, Brian Negus. Over the last year, we have taken our Flickr group to the next step. With the skilled help from blind photog, Alex de Jong, we have built a web site, Blind Photographers, for our group. The site features both a photo blog, with a new image daily from one our members, and articles, written by, for and about blind photogrpahers. Not only does the site feature related news, but alsow includes equipment reviews, philosophical musings and personal stories. On the site, you can read about Project BlindSighted, where members discuss their vision and technique. We are making some inroads into [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/06/blind-photographers-the-new-york-times-on-kurt-weston-and-blind-photgraphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Photoblog Awards: Please Vote</title>
		<link>http://www.timobrienphotos.com/2009/06/2009-photoblog-awards-please-vote/</link>
		<comments>http://www.timobrienphotos.com/2009/06/2009-photoblog-awards-please-vote/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:16:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[tim's photos]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[bote]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photographers]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2687</guid>
		<description><![CDATA[The 2009 Photoblog Awards are open for nominations. From Welcome to The 2009 Photoblog Awards: You can submit your own or your favorite photoblog sites at http://vote.photoblogawards.com, and your submission will immediately appear in &#8220;Candidates&#8221; section, where can be found by other members. Once a submission has earned enough valid votes, it becomes a nominee. more info&#8230; If you are so inclined and have a free moment, please vote for Blind Photographers and for me, tim o&#8217;brien photos. You can vote for us by clicking on Blind Photographers and tim o&#8217;brien photos and following the instructions. Thanks! If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:Help Make WordPress Media More Accessible &#8211; Vote for Media FeaturesPhotoblogs.org &#8211; The Photoblog ResourceCall for a High-Contrast WordPress ThemeBlogosphere AccessBraving the Sight Unseen: Interviewed by Black Star Rising]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/06/2009-photoblog-awards-please-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIME Magazine Photo Essay &#8211; Photos by Blind Photographers</title>
		<link>http://www.timobrienphotos.com/2009/05/time-magazine-photo-essay-photos-by-blind-photographers/</link>
		<comments>http://www.timobrienphotos.com/2009/05/time-magazine-photo-essay-photos-by-blind-photographers/#comments</comments>
		<pubDate>Fri, 15 May 2009 16:03:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2725</guid>
		<description><![CDATA[TIME magazine is highlighting a new exhibit at the University of California, Riverside with a photo essay, Photos by Blind Photographers. TIME describes the exhibit: &#8220;A spectacular new exhibit at the University of California, Riverside raises extraordinary questions about the nature of sight.&#8221; Photographers include Bruce Hall, who is a fellow member of the Blind Photographers Flickr group. Another exhibited photographer is Gerardo Nigenda, a Mexican photographer whom I hope to interview for Bthe Blind Photographers web site. You can learn more about the exhibit, Sight Unseen, at its web site. If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:Blind Photographers: The New York Times on Kurt Weston and Blind PhotographyBraving the Sight Unseen: Interviewed by Black Star RisingFYI: Shared Visions Art Exhibit 2009-2010 Call for EntriesSensory Photography: Exhibit and SlideshowFlickr: Blind Photographers]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/05/time-magazine-photo-essay-photos-by-blind-photographers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

