<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tim o'brien photos &#187; photographer</title>
	<atom:link href="http://www.timobrienphotos.com/tag/photographer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timobrienphotos.com</link>
	<description>A blind photographer's exploration of his vision through photography and accessibility.</description>
	<lastBuildDate>Fri, 26 Aug 2011 16:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lancaster&#8217;s Blind Photographer Has an Eye for Business</title>
		<link>http://www.timobrienphotos.com/2010/02/lancasters-blind-photographer-has-an-eye-for-business/</link>
		<comments>http://www.timobrienphotos.com/2010/02/lancasters-blind-photographer-has-an-eye-for-business/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:45:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2926</guid>
		<description><![CDATA[Spotted on Twitter, Pennsylvania&#8217;s Lancaster Chamber of Commerce &#38; Industry published a story on a local blind photographer in their Connections magazine last February. The article, Blind Photographer Has an Eye for Business, features Matt Wilkerson, owner of Coe Camera Shop. Wilkerson, who inherited his photography store from his father, has retinosa pigmentosa, a degenerative eye condition. The online story is in Adobe Flash, so I can not speak for its accessibility. However, they have a interesting feature that mimics tunnel vision so readers can get a feeling for Wilkerson&#8217;s sight. If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:Braving the Sight Unseen: Interviewed by Black Star RisingAccessing the Eyechart Apptim in print &#124; All Wired UpF-Stop Beyond with Alex de JongTIME Magazine Photo Essay &#8211; Photos by Blind Photographers]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2010/02/lancasters-blind-photographer-has-an-eye-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Dugdale via The Miracle Worker on Broadway</title>
		<link>http://www.timobrienphotos.com/2010/01/dugdale-miracle-worker/</link>
		<comments>http://www.timobrienphotos.com/2010/01/dugdale-miracle-worker/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:45:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[dugdale]]></category>
		<category><![CDATA[miracle worker]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2927</guid>
		<description><![CDATA[Blind photographer and artist,  John Dugdale, has been working with the Broadway production of the Miracle Worker. The production has done a nice job of featuring Dugdale and his images. The Miracle Worker has put on the web  The Photography of John Dugdale with a video interview (reposted below) and a short bio: &#8220;John Dugdale has achieved an international reputation as an artist who produces wonderfully intimate photographs. What&#38;apos;s most remarkable about this fact is that he has done so in spite of severe medical conditions which could have ended his career.&#8221; Please check out the video and let us know what you think. If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:A Janela Da Alma: Blind Photography DocumentaryWhat the Apple Tablet May Mean to Blind PhotographersBlio, A Better e-Reader?Lighthouse&#8217;s Insights Shows off Art by the BlindF-Stop Beyond with Alex de Jong]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2010/01/dugdale-miracle-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-Stop Beyond with Alex de Jong</title>
		<link>http://www.timobrienphotos.com/2010/01/f-stop-beyond/</link>
		<comments>http://www.timobrienphotos.com/2010/01/f-stop-beyond/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:42:13 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2924</guid>
		<description><![CDATA[The F-Stop Beyond podcast recently interviewed Alex de Jong, a blind photographer and integral member of the Blind Photographers community. F-Stop Beyond is &#8220;the show that started it all. There are already so many podcasts about photography that cover f-stops and Photoshop, business and branding, but host Ron Dawson couldn’t find any that really got into the meat of WHO the photographer IS, rather than HOW he or she shoots.&#8221; F-Stop Beyond describes the interview: &#8220;What would you do as a visual artist if you lost the ability to see? How would that affect your life? There often comes a time in a person;s life when he or she is faced with a decision that can have a profound impact on the rest of their life. When life, in all of its ebbs and flows, throws a curve ball you didn&#8217;t see coming. Today&#8217;s guest had TWO such curve balls. First, he was diagnosed with terminal cancer. Then, as a result of that tumor, he lost his eye sight. Alex de Jong is a symbol of how far the human spirit can go when given the right perspective. Alex will share with us how he got into photography, and how [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2010/01/f-stop-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Covington on Fred&#8217;s Head</title>
		<link>http://www.timobrienphotos.com/2009/03/george-covington-on-freds-head/</link>
		<comments>http://www.timobrienphotos.com/2009/03/george-covington-on-freds-head/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:01:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[vision impairment]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1660</guid>
		<description><![CDATA[APH&#8217;s Fred&#8217;s Head blog has a detailed bio of, article on and interview with blind photographer and disabilities activist, George Covington, in George Covington&#8217;s Method for Using Photography to Enlarge Images Sighted people tend to take photographs to capture an image of a loved one&#8217;s face, to have a visual record of a person, place or event that they don&#8217;t want to forget. For George Covington, a camera is more than a means to help him remember &#8212; it&#8217;s a tool that has helped him to see. George was born legally blind with 20/400 vision in both eyes. Due to a combination of astigmatism, nastagmus, eccentric fixation and myopia, his eyesight was not optically correctable. His vision impairment was no match for a strong drive to succeed. After attending and graduating from college, and then from law school, George has worked as an attorney, a journalism professor, an author and as a Press Aide and Special Assistant for Disability Policy (1989-93) to the Vice President of the United States. Kodak hosts an essay and gallery by Covington, To Photograph is to See. Definitely worthwhile. I would love to see Covington&#8217;s book, &#8220;Let Your Camera do the Seeing: The World&#8217;s First [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/03/george-covington-on-freds-head/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Great Video Tutorials for Lightroom</title>
		<link>http://www.timobrienphotos.com/2009/03/great-video-tutorials-for-lightroom/</link>
		<comments>http://www.timobrienphotos.com/2009/03/great-video-tutorials-for-lightroom/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:54:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[tim's photos]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe lightroom]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video podcast]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1747</guid>
		<description><![CDATA[The Digital Photography Connection offers weekly video podcast on the use of Adobe Lightroom, which I use to manage and edit photos. Lightroom for Digital Photographers shows you great tips. Welcome to our weekly Lightroom for Digital Photographers Podcast. Did you know that Lightroom for Digital Photographers is one of the top ranked podcast in the Apple iTunes Store? The lastest videos are shown first. A recent episode, Softening Skin in Lightroom 2, really clued me in on one of the new Lightroom features. Not only was I unaware of the Clarity control, but I did not know how to select more than one spot at a time. A new tool was added to Lightroom 2 that allows you to easily soften skin. The use of negative clarity combined with the adjustment brush is a winning combination as you&#8217;ll see in this video. These tutorials run anywhere from five minutes to just over twenty. Since I have not wanted to slog through an actual how-to guide (with those hard-to-read fonts), LFDP has been a great way to learn Lightroom. I have always been a hands-on, read-the-manual-later person. I always have Lightroom open while watching the tutorials, pausing to try things [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/03/great-video-tutorials-for-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model-morphosis @ NYTimes.com</title>
		<link>http://www.timobrienphotos.com/2009/02/model-morphosis-nytimescom/</link>
		<comments>http://www.timobrienphotos.com/2009/02/model-morphosis-nytimescom/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:19:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[tim's photos]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[greg kessler]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image overlay]]></category>
		<category><![CDATA[makeup]]></category>
		<category><![CDATA[metamorphosis]]></category>
		<category><![CDATA[new york fashion week]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nifty image]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[transformations]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1735</guid>
		<description><![CDATA[The New York Times blog,]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/02/model-morphosis-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vince&#8217;s Parallax: A Guide to Blind Photography on the Web</title>
		<link>http://www.timobrienphotos.com/2009/01/vinces-parallax-a-guide-to-blind-photography-on-the-web/</link>
		<comments>http://www.timobrienphotos.com/2009/01/vinces-parallax-a-guide-to-blind-photography-on-the-web/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:55:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[tim's photos]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[blind photography]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photogrphers]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/2009/01/vinces-parallax-a-guide-to-blind-photography-on-the-web/</guid>
		<description><![CDATA[I have been remiss in not blogging earlier about a great resource for blind photography, Vince&#8217;s Parallax. As Vince puts it: The pages referred to here are about blind photographers and their work, techniques that anyone could use to take photos, and ways of representing the finished images. Vince has done an amazing job of bringing together the disparate world of blind photography and their work into one accessible web page. Vince even lists this blog. Vince is also a blind photographer. You can see his work on flickr under his flickrname, vip_uc, and read about his process in Vince&#8217;s thread, Seeing my images: vip_uc, in the Blind Photogrphers&#8216; project. If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:The Seeing My Images ProjectBlind Photographers: The New York Times on Kurt Weston and Blind PhotographyFlickr: Blind Photographersblind photographersBest of Blind Photographers]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/01/vinces-parallax-a-guide-to-blind-photography-on-the-web/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Good Starter Flash for a Starter Photographer</title>
		<link>http://www.timobrienphotos.com/2008/12/a-good-starter-flash-for-a-starter-photographer/</link>
		<comments>http://www.timobrienphotos.com/2008/12/a-good-starter-flash-for-a-starter-photographer/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 13:59:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[tim's photos]]></category>
		<category><![CDATA[camera flash]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[manual flash]]></category>
		<category><![CDATA[nikon sb]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography links]]></category>
		<category><![CDATA[strobe]]></category>
		<category><![CDATA[strobist]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1315</guid>
		<description><![CDATA[Great for Beginners to Flash Photography As versatile as the SB-600 flash is, Nikon&#8217;s SB-400 is a much less intimidating start to flash photography for the beginner. Using the 400 opens your eyes to the possibilities of bouncing and diffusing the flash. When used in the manual or priority modes on the D40 (and D40X), it is also a great introduction to manual flash settings. With this inexpensive flash, you can learn to bounce, diffuse, and balance ambient lighting. Once you are done with this, you can then go on to Strobist-style off-camera flash photography and spend all that money on the 600s and the light stands, etc. SB-400 for the Blind Strobist? According to the Strobist, There are two things your flash needs to have. The SB-400 offeres some litmited attempts at these features. 1) You have a strobe that can be triggered externally via your camera&#8217;s PC connection, as seen in the first photo. (This example is a Nikon SB-28dx, a circa &#8220;D1 era&#8221; pro flash.) This capability can be added to any hot-shoe flash for about $20 via a &#8220;hot-shoe to household&#8221; synch adapter. No worries. Only with the SC-28 cable can you to take the 400 [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2008/12/a-good-starter-flash-for-a-starter-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nnm8 Me 4 #Ally Awrd!</title>
		<link>http://www.timobrienphotos.com/2008/12/nnm8-me-4-ally-awrd/</link>
		<comments>http://www.timobrienphotos.com/2008/12/nnm8-me-4-ally-awrd/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:48:42 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[large print]]></category>
		<category><![CDATA[tim's photos]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1332</guid>
		<description><![CDATA[A few days ago, I ran across sometihng called the Shorty Awards on Twitter. The seem to be a light-hearted way to leverage the TwitterVerse for a little fun. The Shorty Awards honor the world&#8217;s top Twitterers. You can nominate as many people for as many categories as you&#8217;d like until midnight December 31st. How it works&#8230; The Shorty Awards are very Web 2.0. The catergories are user-generated and evolving. The nomination process and voting is all done via Twitter. &#8220;To nominate someone, tweet @shortyawards with a @nominee and a #category, and why you think they should win.&#8221; I have started the #accessibility and #blindphotography categories. If these categories receive enough traction, they will sruvive.  So, please nnm8 me 4 #ally awrd! Or nominate someone at least. If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:2009 Photoblog Awards: Please VoteiPhone App Accessibility: Quixotic Quest?guest blogger on the iPhone DiasporaMore on Accessing Twitter from the iPhone: Updated Twitteriffic ReviewTim on Twitter]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2008/12/nnm8-me-4-ally-awrd/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blind Photographers on YouTube</title>
		<link>http://www.timobrienphotos.com/2008/12/blind-photographers-on-youtube/</link>
		<comments>http://www.timobrienphotos.com/2008/12/blind-photographers-on-youtube/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 13:15:13 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[tim's photos]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1062</guid>
		<description><![CDATA[insightdiscover, from flickr, has brought together several videos into a playlist, worldwide photographers who have visual impairments, on YouTube. There are currently five videos. Since they come from everywhere, only two are in English. The other three are in Spanish, Chinese and what I think might be German. Here is a short video from Israel, Israeli camera course gives sight to the blind. httpv://www.youtube.com/watch?v=dAESnPNAOrE&#38;feature=PlayList&#38;p=79FA004963A24BCA&#38;index=1 If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:The Krugman SongTethering with a Portable DVD PlayerNo Screen Reader? No Problem! Go WebAnywhere.More Reasons to Support Me &#038; VisionWalkWatch the WCAG Theme Song]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2008/12/blind-photographers-on-youtube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another local blind photographer</title>
		<link>http://www.timobrienphotos.com/2008/08/another-local-blind-photographer/</link>
		<comments>http://www.timobrienphotos.com/2008/08/another-local-blind-photographer/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:25:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=291</guid>
		<description><![CDATA[The Carrboro Commons reports on a &#8220;Blind photographer&#8221; who lives and works in the next town over. What a small world. Georg Gordon freelances for the Carrboro Citizen while I occasionally free lance for the local Chapel Hill News. If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:Town Planner Calendar CoverNews and Observer &#124; Reader PhotosMany ColoresMarket Street Scarecrow Competition 2006Only One Eye Blind II]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2008/08/another-local-blind-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

