<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tim o'brien photos &#187; new york times</title>
	<atom:link href="http://www.timobrienphotos.com/tag/new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timobrienphotos.com</link>
	<description>A blind photographer's exploration of his vision through photography and accessibility.</description>
	<lastBuildDate>Fri, 26 Aug 2011 16:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Accessing the  NY Times, iPhone Edition</title>
		<link>http://www.timobrienphotos.com/2009/03/accessing-the-ny-times-iphone-edition/</link>
		<comments>http://www.timobrienphotos.com/2009/03/accessing-the-ny-times-iphone-edition/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:43:53 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[ipjone]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalable font]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2368</guid>
		<description><![CDATA[Being an avid news junkie and a fan of the New York Times, it was inevitable that I find the NYTimes iPhone app. I found the app a while ago and have been drafting a review.  From an accessibility point of view the app had little going for it. Since it was slow to load articles and hard to read, I did not use it often and procrastinated finishing the review. Then I checked my App Store for updates tonight and found a new version of the Times for the iPhone. At first, I did not think much had changed besides a trendier color scheme. The font is small and difficult to make out. The app swivels, but the font stays the same. There is no zoom on the main page either. But the is where the similarities end. The first noticeable difference is the speed. The new iteration loads articles much faster, leaving less wasted time. Even if I can not skim through the titles on the front page, I can skim through the articles themselves quickly and easily. Now you can also save article for later reading and send them quickly via email. But How Accessible Is It? [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/03/accessing-the-ny-times-iphone-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blount Bluntly Dismisses the Blind on the NYTimes&#8217; Op-Ed Page</title>
		<link>http://www.timobrienphotos.com/2009/02/blount-bluntly-dismisses-the-blind-on-the-nytimes-op-ed-page/</link>
		<comments>http://www.timobrienphotos.com/2009/02/blount-bluntly-dismisses-the-blind-on-the-nytimes-op-ed-page/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:33:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[blount]]></category>
		<category><![CDATA[gripe]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1917</guid>
		<description><![CDATA[On today&#8217;s Op-Ed page in the New York Times, Roy Blount, Jr, head of the Author&#8217;s Guild, has penned a piece, The Kindle Swindle?, defending his organizations attack on the new text to speech (TTS) feature in the new Amazon Kindle 2. Over at O&#8221;Reill Media, there is An Open Letter to Roy Blount, Jr. on the Occasion of Him Speaking Like a Dinosaur, which offers good counterarguments on the issue of TTS and audio rights. My purpose is to point out his ingorant dismissal of the blind. In his words: What the guild is asserting is that authors have a right to a fair share of the value that audio adds to Kindle 2’s version of books. For this, the guild is being assailed. On the National Federation of the Blind’s Web site, the guild is accused of arguing that it is illegal for blind people to use “readers, either human or machine, to access books that are not available in alternative formats like Braille or audio.” In fact, publishers, authors and American copyright laws have long provided for free audio availability to the blind and the guild is all for technologies that expand that availability. (The federation, though, [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/02/blount-bluntly-dismisses-the-blind-on-the-nytimes-op-ed-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model-morphosis @ NYTimes.com</title>
		<link>http://www.timobrienphotos.com/2009/02/model-morphosis-nytimescom/</link>
		<comments>http://www.timobrienphotos.com/2009/02/model-morphosis-nytimescom/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:19:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[tim's photos]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[greg kessler]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image overlay]]></category>
		<category><![CDATA[makeup]]></category>
		<category><![CDATA[metamorphosis]]></category>
		<category><![CDATA[new york fashion week]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nifty image]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[transformations]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1735</guid>
		<description><![CDATA[The New York Times blog,]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/02/model-morphosis-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice Terminal Service on Today&#8217;s NYT Tech Talk</title>
		<link>http://www.timobrienphotos.com/2009/02/voice-terminal-service-on-todays-nyt-tech-talk/</link>
		<comments>http://www.timobrienphotos.com/2009/02/voice-terminal-service-on-todays-nyt-tech-talk/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:37:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[terminal service]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[voice dialer]]></category>
		<category><![CDATA[voice terminal]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1706</guid>
		<description><![CDATA[Today&#8217;s NYT Tech Talk podcast from the New York Times features two accessibility pieces. The first accessibility segment featues Audiopoint Voice Terminal Service Brian Lichorowic, the chief executive of Audiopoint, explains how the company’s Voice Terminal Service works to bring the Internet to visually impaired users by phone. Bettina Edelstein also offers a round-up of free voice-activated iPhone apps. There is also a segment on voice dialers on the iPhone. The Tech Talk web page has a list of links to these voice dialer apps. I would love to review these apps, but have the Touch rather than the iPhone. If someone wants to spot me an iPhone for a few hours, I can put something together. You can listen to the NYT Tech Talk podcast direclty from its webpage. Personally, I subscribe to it via iTunes. Read more iPhone accessibility reviews here. If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:No Need for VoiceOver on the Web?Harvesting a Crop of Electronic Readers @ NYTimesiPhone AccessAccessing Google Talk on the iPhoneiPhone 3.0 Accessibility Preview]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/02/voice-terminal-service-on-todays-nyt-tech-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

