<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tim o'brien photos &#187; link</title>
	<atom:link href="http://www.timobrienphotos.com/tag/link/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timobrienphotos.com</link>
	<description>A blind photographer's exploration of his vision through photography and accessibility.</description>
	<lastBuildDate>Mon, 22 Mar 2010 20:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>All Access Blogging: Tips for Your Blog</title>
		<link>http://www.timobrienphotos.com/2009/04/all-access-blogging-tips-for-your-blog/</link>
		<comments>http://www.timobrienphotos.com/2009/04/all-access-blogging-tips-for-your-blog/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:01:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[screen readers]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1730</guid>
		<description><![CDATA[All Access Blogging has some great Tips for Your Blog. All Access Blogging focuses on making the blogosphere accessible, a goal close to my heart as well. Tips include: Fix Your Feed Icon What&#8217;s In Your Blog&#8217;s Title Bar? Text and Background Colors On Your Blog Can Help or Hurt Your Readers Blog Quizzes: Make Them Work For ALL Your Readers How many links are in this sentence? After reading Fix Your Feed Icon, I realized that I have been copying the caption into the alt text tag. Doing this makes screen readers repeat the same text, once for the caption and again for the alt text tag. Definitely worth the read. If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:How To Make Your Blog Accessible &#8211; Tips from All Access BloggingBlogosphere AccessDo It Myself Blog &#8211; Glenda Watson Hyatt » 3 Tips for Making Your Hyperlinks More UsableCall for a Printer Friendly WordPressBlog Accessibilty]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/04/all-access-blogging-tips-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice Terminal Service on Today&#8217;s NYT Tech Talk</title>
		<link>http://www.timobrienphotos.com/2009/02/voice-terminal-service-on-todays-nyt-tech-talk/</link>
		<comments>http://www.timobrienphotos.com/2009/02/voice-terminal-service-on-todays-nyt-tech-talk/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:37:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[terminal service]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[voice dialer]]></category>
		<category><![CDATA[voice terminal]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1706</guid>
		<description><![CDATA[Today&#8217;s NYT Tech Talk podcast from the New York Times features two accessibility pieces. The first accessibility segment featues Audiopoint Voice Terminal Service Brian Lichorowic, the chief executive of Audiopoint, explains how the company’s Voice Terminal Service works to bring the Internet to visually impaired users by phone. Bettina Edelstein also offers a round-up of free voice-activated iPhone apps. There is also a segment on voice dialers on the iPhone. The Tech Talk web page has a list of links to these voice dialer apps. I would love to review these apps, but have the Touch rather than the iPhone. If someone wants to spot me an iPhone for a few hours, I can put something together. You can listen to the NYT Tech Talk podcast direclty from its webpage. Personally, I subscribe to it via iTunes. Read more iPhone accessibility reviews here. If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:No Need for VoiceOver on the Web?Harvesting a Crop of Electronic Readers @ NYTimesiPhone AccessAccessing Google Talk on the iPhoneiPhone 3.0 Accessibility Preview]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/02/voice-terminal-service-on-todays-nyt-tech-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Controversy Catching Fire</title>
		<link>http://www.timobrienphotos.com/2009/02/kindle-controversy-catching-fire/</link>
		<comments>http://www.timobrienphotos.com/2009/02/kindle-controversy-catching-fire/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 13:57:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[brouhaha]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[neil gaiman]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[talking books]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text to speech]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1595</guid>
		<description><![CDATA[The brouhaha over the new Kindle&#8217;s text-to-speech function possibly violating copyright has really caught fire. The issue hit the papers as well as the blogosphere. The Wall Street Journal carried the sotry with New Kindle Audio Feature Causes a Stir. Several fellow accessibility blogs have picked up the issue. The Talking Books Librarian asks &#8220;Kindle 2 text to speech: is it a copyright violation or help for those with disabilities?&#8220;. Mac-Accessibility call for an email campaign in Author’s Guild Opposes TTS for reading Electronic Materials. The geek and sci-fi blogs are burning up on the issue as well. Wired reports on the Copyright Fight Brewing Over Amazon&#8217;s Kindle 2. Geek News Central brings up: The Kindle, Copyright, and Neil Gaiman. Speaking of sci-fi author, Neil Gaiman, he has has a Quick argument summary on his blog. If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:Slashdot &#124; Author&#8217;s Guild Says Kindle&#8217;s Text-To-Speech Software IllegalBlount Bluntly Dismisses the Blind on the NYTimes&#8217; Op-Ed PageKindle&#8217;s Crystal Ball: Accessible NavigationBookshelf AccessOne Small Step Back for Amazon, One Giant Leap Backwards for Access]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/02/kindle-controversy-catching-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vince&#8217;s Parallax: A Guide to Blind Photography on the Web</title>
		<link>http://www.timobrienphotos.com/2009/01/vinces-parallax-a-guide-to-blind-photography-on-the-web/</link>
		<comments>http://www.timobrienphotos.com/2009/01/vinces-parallax-a-guide-to-blind-photography-on-the-web/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:55:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[tim's photos]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[blind photography]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photogrphers]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/2009/01/vinces-parallax-a-guide-to-blind-photography-on-the-web/</guid>
		<description><![CDATA[I have been remiss in not blogging earlier about a great resource for blind photography, Vince&#8217;s Parallax. As Vince puts it: The pages referred to here are about blind photographers and their work, techniques that anyone could use to take photos, and ways of representing the finished images. Vince has done an amazing job of bringing together the disparate world of blind photography and their work into one accessible web page. Vince even lists this blog. Vince is also a blind photographer. You can see his work on flickr under his flickrname, vip_uc, and read about his process in Vince&#8217;s thread, Seeing my images: vip_uc, in the Blind Photogrphers&#8216; project. If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:The Seeing My Images ProjectBlind Photographers: The New York Times on Kurt Weston and Blind PhotographyFlickr: Blind Photographersblind photographersBest of Blind Photographers]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/01/vinces-parallax-a-guide-to-blind-photography-on-the-web/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ileana lartigue&#8217;s Images</title>
		<link>http://www.timobrienphotos.com/2008/04/ileana-lartigues-images/</link>
		<comments>http://www.timobrienphotos.com/2008/04/ileana-lartigues-images/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 16:07:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[tim's photos]]></category>
		<category><![CDATA[fyi]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=241</guid>
		<description><![CDATA[Check out ileana lartigue&#8216;s website, full of her cool images. The images, based on photographs of marine life, are very funky. If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:Market Street Scarecrow Competition 2006Blind Photography ListmaniaPhotoblogs.org &#8211; The Photoblog ResourceRE:UP ArticleFlickr]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2008/04/ileana-lartigues-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
