<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tim o'brien photos &#187; interface</title>
	<atom:link href="http://www.timobrienphotos.com/tag/interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timobrienphotos.com</link>
	<description>A blind photographer's exploration of his vision through photography and accessibility.</description>
	<lastBuildDate>Fri, 26 Aug 2011 16:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Accessing Wikipedia on the iPhone: Wikipanion Accessiility</title>
		<link>http://www.timobrienphotos.com/2009/05/accessing-wikipedia-on-the-iphone-wikipanion-accessiility/</link>
		<comments>http://www.timobrienphotos.com/2009/05/accessing-wikipedia-on-the-iphone-wikipanion-accessiility/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:39:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessibility feature]]></category>
		<category><![CDATA[alternate color scheme]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[font settings]]></category>
		<category><![CDATA[font sizes]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[wikepedia]]></category>
		<category><![CDATA[Wikipanion]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1550</guid>
		<description><![CDATA[Wikipanion is a feature-rich access point Wikipedia on the iPhone. it has an intelligent, well thought out interface. Besides support for multiple languages, Wikipanion has smart search and bookmarking features. you can also e-mail your search results to disbelieving friends. Wikipanion is also quite accessible. Not only is the font size adjustable, but you can use both multi-touch and double-tap zooming. You can use Wikipanion in either landscape or portrait mode. The only major accessibility feature it lacks is the ability to choose an alternate color scheme. The Wikipanion web site offers detailed descriptions of these features. This intellgent layout is described as Pretty Print: Wikipanion&#8217;s custom formatting for the iPhone formats each page so that it is easy to read and quick to load. With a direct connection to the Wikipedia servers, pages load several times faster than when viewed from Safari. Wikipanion is the only Wikipedia reader to support double tap zooming in and out on the page. It also has complicated algorithms to display tables, size images and scale TeX equations for easier viewing. The adjustable font slider is describes as Sizes that fit: Interactively resize the font size to whatever you please right in the interface. [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/05/accessing-wikipedia-on-the-iphone-wikipanion-accessiility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone May Feature Voice Control and Feedback</title>
		<link>http://www.timobrienphotos.com/2009/04/iphone-may-feature-voice-control-and-feedback/</link>
		<comments>http://www.timobrienphotos.com/2009/04/iphone-may-feature-voice-control-and-feedback/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:12:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2639</guid>
		<description><![CDATA[As spotted on MacWord&#8217;s iPhone Central, Ars Technica is reporting that iPhone OS 3.0 to feature voice control and feedback. Various voice-related features, under the codename &#8220;Jibbler,&#8221; have been discovered in the version of SpringBoard set to ship with the next update to Apple&#8217;s mobile operating system. &#8230;. Not much information is known at this time, but according to our own people familiar with the matter, Jibbler appears be an enhancement to the iPhone SpringBoard application, the Finder-esque app that acts as a launcher and will support the newly announced 3.0 Spotlight search. Jibbler may be controlled via the iPhone headset—button squeezes could be used to record short voice segments from the user, which Jibbler will then interpret. Voice synthesis can then be used to give the user a response, similar to the latest generation iPod shuffle, which can &#8220;read&#8221; playlists and track names—the difference being that the iPhone hardware itself could handle real-time voice synthesis. This would be a giant leap forward for iPhone accessibility. The only way I can readily navigate my current phone, the Razr, is through its rudimentary audio feedback. The Razr repeats phone numbers as I dial them and has some basic voice commands. The [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/04/iphone-may-feature-voice-control-and-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Easy Access Mode: An App Idea</title>
		<link>http://www.timobrienphotos.com/2009/04/iphone-easy-access-mode-an-app-idea/</link>
		<comments>http://www.timobrienphotos.com/2009/04/iphone-easy-access-mode-an-app-idea/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:05:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[blind users]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[easy access]]></category>
		<category><![CDATA[high contrast]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[voice dialer]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1718</guid>
		<description><![CDATA[Notes from a small field posted a neat idea for iPhone accessibility a couple of years back. He proposes an accessibility mode, where the iPhone (or any touch screen device) engages a very simple interface for the disabled. A while ago, I posted about a similar concept for the desktop computer, but that has not achieved any traction either. The basic idea is for a touch screen device, like the iPhone, to support an accessible mode where, instead of the usual graphical buttons and layouts, large areas of the screen are used with a telephone prompt style system to interact with the user. For example, an audio prompt to, “Press the top right of the screen to make a call” and so on. High contrast blocks of colours would make it possible to find the right area with very little vision, and completely blind users could find the edge of the screen by touch, with small modifications to the case if necessary. Numeric input, to enter a phone number for example, could be handled with simple tactile markers arranged around the outside of the screen. Switching to the accessible mode could be as simple as pressing anywhere on the screen [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/04/iphone-easy-access-mode-an-app-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kindle&#8217;s Crystal Ball: Accessible Navigation</title>
		<link>http://www.timobrienphotos.com/2009/03/kindles-crystal-ball-accessible-navigation/</link>
		<comments>http://www.timobrienphotos.com/2009/03/kindles-crystal-ball-accessible-navigation/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 20:19:51 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessibility improvements]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[audio interface]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[text to speech]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2421</guid>
		<description><![CDATA[Spotted on The Mac-cessibility Site, Anazon&#8217;s Kindle team is working on some accessibility improvements. The main focus seems to be on voice feedback during navigation. The lack of an audio interface meant that the Kindle text-to-speech feature, Talk to Me, would not be accessible to blind users without the help of a sighted person. Introducing audio feedback completes the loop for the independent use of the Kindle by the visually impaired. According to the Amazon Kindle&#8217;s Blog: We&#8217;ve heard from many of our blind or vision impaired customers who are excited about Kindle 2&#8242;s text to speech technology. Some of these customers have asked that we make Kindle even easier for them by adding navigation accessible to the blind. We want to let those customers know that this is something we are working on and we look forward to making it available in the future. &#8211;The Amazon Kindle Team As is pointed out on The Mac-cessibility Site,  this features&#8217;s usefulness depends on the available of TTS-enabled content on the Kindle. As Amazon has surrenedered contorl of TTS to the publishing industry, it is vital that publishers and authors grant TTS access to their Kindle publicaitons for this accessibility improvement to [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/03/kindles-crystal-ball-accessible-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing Twitter from the iPhone</title>
		<link>http://www.timobrienphotos.com/2009/03/accessing-twitter-from-the-iphone/</link>
		<comments>http://www.timobrienphotos.com/2009/03/accessing-twitter-from-the-iphone/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:01:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessibility feature]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[feature set]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[landscape mode]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pogue]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1545</guid>
		<description><![CDATA[Twitter calls itself a a microbloogging service. What the heck is a microblog? Basically, it is a mix of blogging, text messaging and emailing. The New York Times&#8217; David Pogue offere his take on Twitter in Twitter? It’s What You Make It. Pogue is right. Twitter is in the eye of the beholder, so to speak. I will delve no further into Twitterology. Twitter accessibility has attracted much attention. There are a multitude of ways to access Twitter from your desktop. The most obvious is through the Twitter web site, but there are dozens of widget, apps and plug ins that do the job, each with it own accessibility issue. A popular new access point is through Accessible Twitter, which has a clean, screen-reader-friendly interface. How accessible is Twitter on the iPhone? Besides receiving tweets as expensive text messages, there are multiple iPhone apps that access your Twitter stream as well as Twitter&#8217;s mobile web site. Here, I will compare the accessibility of two of the more popular iPhone apps, Twitteriffic and TwitterFon, with that of the mobile web site. TwitterFon, as you can see in the first image, has a fairly standard visual look with black font on a [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/03/accessing-twitter-from-the-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Petition to Make the Kindle Fully Accessible</title>
		<link>http://www.timobrienphotos.com/2009/03/petition-to-make-the-kindle-fully-accessible/</link>
		<comments>http://www.timobrienphotos.com/2009/03/petition-to-make-the-kindle-fully-accessible/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:17:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[scalable font]]></category>
		<category><![CDATA[text to speech]]></category>
		<category><![CDATA[variable speed playback]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1968</guid>
		<description><![CDATA[A peeition to Make the Kindle 2 Fully Accessible has been started. We, the undersigned, ask Amazon Technologies, Inc., and its affiliates, to modify the new Kindle 2, and add the ability to have all menu choices spoken with voice prompts, so that all blind and sighted individuals may purchase, and make full use of this innovative product. Amazon could really extend the text-to-speech function with variable speed playback. The Kindle could also use an audio interface for the profoundly blind. The scalable font size could have larger options. I, for one, would appreciage an inberted colors scheme with light font on a darck background. Some of these features would be easier than others for Amazon to implement. But they won&#8217;t implement any without understanding the need. Help them. Sign the petition. If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:Kindle&#8217;s Crystal Ball: Accessible NavigationBookshelf AccessKindle sparks a flame war, but fails to light the fire for accessibility &#8211; AFB&#8217;s BlogRead it to Me: Kindle 2.0 has Text-to-SpeechCOAT Petition: Access to Technology Legislation]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/03/petition-to-make-the-kindle-fully-accessible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accessing Fliq Notes</title>
		<link>http://www.timobrienphotos.com/2009/02/accessing-fliq-notes/</link>
		<comments>http://www.timobrienphotos.com/2009/02/accessing-fliq-notes/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 12:35:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[customizable categories]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[easy writer]]></category>
		<category><![CDATA[easywriter]]></category>
		<category><![CDATA[fliiq notes]]></category>
		<category><![CDATA[fliq]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[font settings]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[intuitive interface]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[landscape mode]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile device users]]></category>
		<category><![CDATA[portrait mode]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1533</guid>
		<description><![CDATA[Fliq Notes is of my favorite iPhone apps. Not only is it versatile and useful, but it&#8217;s also quite colorful. This app is designed allow you to, organize and share your notes. in other colorful and intuitive interface which is remarkably accessible. Fliq Notes is part of a suite of applications, both for your mobile device and for your computer, designed to help mobile device users organize and share information. From the Fliq Notes web site: Fliq Notes is the only free app of its kind that lets you create, edit, save, search and sort all of your notes by name, date or category. Fliq Notes is easy to use, reliable and flexible. Simply download and install the app and start sharing notes with friends, co-workers, classmates and family members. You can sort your notes by name, date or, most usefully, customizable categories. The font is a reasonable size and reasonably legible. The entire app works both in landscape mode and in portrait mode. The color scheme involves that bright yellow which adds a nice contract You can choose your own font and font size. It is quite easy to do and the font settings screen is implemented rather nicely. [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/02/accessing-fliq-notes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Automatic Accessibility</title>
		<link>http://www.timobrienphotos.com/2008/11/940/</link>
		<comments>http://www.timobrienphotos.com/2008/11/940/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 04:46:30 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessiblitly switch]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=940</guid>
		<description><![CDATA[As seen on Slashdot, The Future of Things reports that: Researches at the University of Washington have recently developed a system, which for the first time, offers an instantly customizable approach to user interfaces. Each participant in the program is placed through a brief skills test and then a mathematically-based version of the user interface optimized for his or her vision and motor abilities is generated. The current off-the-shelf designs are especially discouraging for the disabled, the elderly and others who have trouble controlling a mouse, because most computer programs have standardized button sizes, fonts, and layouts, which are designed for normal users This puts me in mind of my accessibility switch idea on steroids, sort of a automatic version of this switch. Customizing whatever computer interface, be it Windows, Mac or the internet, is a grueling process. For me, it is not just trial and error, but trial by fire. There are frustrating menus, poorly implemented ideas, unhelpful documentation and hard to find features. I can spend a week setting up a computer, only to find a bug or a better way or a need to switch machines. I tried Migo&#8216;s Mobile Desktop software a few years back. The [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2008/11/940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

