<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tim o'brien photos &#187; article</title>
	<atom:link href="http://www.timobrienphotos.com/tag/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timobrienphotos.com</link>
	<description>A blind photographer's exploration of his vision through photography and accessibility.</description>
	<lastBuildDate>Mon, 22 Mar 2010 20:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Through a lens darkly</title>
		<link>http://www.timobrienphotos.com/2009/10/through-a-lens-darkly/</link>
		<comments>http://www.timobrienphotos.com/2009/10/through-a-lens-darkly/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:15:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[tim's photos]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[CHN]]></category>
		<category><![CDATA[photography links]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2909</guid>
		<description><![CDATA[My local paper, theChapel Hill News, ran a very nicely done story, Through a lens darkly, about me a few weeks ago. The reported had done the interview a while ago, so I did not know when to expect it. The day it ran, I brought the paper in only to toss it into the living room for later perusal. An hour later, an email arrived congratulating me. I checked the paper again and found two of my images on the front page. Definitely a nice feeling. Legally blind photographer adigital pioneer Before he takes a single photograph, Tim O&#8217;Brien circles the periphery of the outdoor hockey rink. &#8220;I need to familiarize myself with the environment and my subject,&#8221; he said. &#8220;I&#8217;m using all the available information &#8212; from memories, to sounds, to the reactions of others &#8212; to stitch an image together.&#8221; You would not know O&#8217;Brien is legally blind. He does not use a cane, dark glasses or a guide dog. Independent and determined, he moves as freely as possible. &#8220;Without a cane or other external indicators, my blindness is paradoxically invisible,&#8221; said O&#8217;Brien acknowledging for many it is hard to see he is blind without the accepted [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/10/through-a-lens-darkly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS vs. Talking Lamp-Posts. Why we need a WikiAudioEyesGuide.Org</title>
		<link>http://www.timobrienphotos.com/2009/06/talking-lamp-posts/</link>
		<comments>http://www.timobrienphotos.com/2009/06/talking-lamp-posts/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:47:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps device]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[lamp-post]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[WikiAudioEyesGuide]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2188</guid>
		<description><![CDATA[Spotted on Twtter, Talking lamp-posts will help blind people find their way. IF YOU heard a lamp-post talking, you might think you were going mad. But speaking signs have been springing up to help blind and partially-sighted people. Newcastle is one of the first places in the UK to pilot the RNIB React Talking Sign System, which aims to help visually impaired folk get around. Speaker units can be fixed to lamp-posts on popular routes and are triggered by an electronic fob which users carry. When the speaker is activated, it tells the user where they are and what is around them, helping them decide where to go next. And it talks in a North East accent. This seems like a reasonable idea at first blush. But I think that building special lamp posts (or lamp-post add-on boxes) and installing them everywhere may be an inefficient way to give blind folks an automatic audible description of their location. There are several GPS devices designed to guide the blind right now. They can give turn-by-turn pedestrian directions from point A to point B, just like the one in your car does. Of course, these devices do not offer descriptions of your [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/06/talking-lamp-posts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Work of Fashion Photographer Richard Avedon &#8211; NYTimes.com</title>
		<link>http://www.timobrienphotos.com/2009/05/avedon-slidesho/</link>
		<comments>http://www.timobrienphotos.com/2009/05/avedon-slidesho/#comments</comments>
		<pubDate>Thu, 14 May 2009 20:34:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[tim's photos]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[avedon]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2728</guid>
		<description><![CDATA[The NYTimes ran an article, The Work of Fashion Photographer Richard Avedon, with an accompanying audio slideshow today that is worth checking out. The article is inspired byt a retrospective of Avedon&#8217;s photography at the International Center of Photography. That blueprint is, broadly, the subject of a retrospective at the International Center of Photography, from May 15 to Sept. 6. From his earliest, sun-splashed pictures in 1944 to portraits in 2000 that convey his fashion fatigue, the I.C.P. exhibition is the largest survey of Avedon’s fashion work since the Metropolitan Museum show in 1978. The slidewhow offers full screen images with a pair of informative audio essays by the exhibit curators. If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:Audio Books &#8211; New York TimesLighthouse&#8217;s Insights Shows off Art by the BlindSensory Photography: Exhibit and SlideshowTank Man of Tiananmen @ Lens BlogModel-morphosis @ NYTimes.com]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/05/avedon-slidesho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do It Myself Blog &#8211; Glenda Watson Hyatt » 3 Tips for Making Your Hyperlinks More Usable</title>
		<link>http://www.timobrienphotos.com/2009/04/do-it-myself-blog-glenda-watson-hyatt-%c2%bb-3-tips-for-making-your-hyperlinks-more-usable/</link>
		<comments>http://www.timobrienphotos.com/2009/04/do-it-myself-blog-glenda-watson-hyatt-%c2%bb-3-tips-for-making-your-hyperlinks-more-usable/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:12:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[ambiguity]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[glenda watson]]></category>
		<category><![CDATA[hyperlinks]]></category>
		<category><![CDATA[hypertext links]]></category>
		<category><![CDATA[screen reader users]]></category>
		<category><![CDATA[screen readers]]></category>
		<category><![CDATA[sight impairments]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1732</guid>
		<description><![CDATA[From Glenda Watson Hyatt&#8217;s Do It Myself Blog, here are 3 Tips for Making Your Hyperlinks More Usable. How many times do you skim an online article or blog post, looking for interesting or relevant links? Individuals with sight impairments using screen readers (software that reads aloud text on the computer monitor) can have the software scan for hypertext links. However, oftentimes, the purpose of the hyperlink is difficult to determine. Similarly, individuals with other types of disabilities may face other obstacles while trying to use hyperlinks. The three tips are: Tip #1: Make hypertext links informative when read out of context. Tip #2: Make hypertext links succinct. Tip #3: Separate adjacent links with non-linked, printable characters. I have worked hard to implement the first and third, but fail miserably at the second tip. These guidelines are easy to remember and implement, which is great. More importantly, they are universally useful. Not only do they help screen reader users, but they reduce ambiguity. For more details, see 3 Tips for Making Your Hyperlinks More Usable. If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:How To Make Your Blog Accessible &#8211; Tips from [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/04/do-it-myself-blog-glenda-watson-hyatt-%c2%bb-3-tips-for-making-your-hyperlinks-more-usable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Treatment for Macular Degeneration</title>
		<link>http://www.timobrienphotos.com/2009/04/possible-treatment-for-macular-degeneration/</link>
		<comments>http://www.timobrienphotos.com/2009/04/possible-treatment-for-macular-degeneration/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:54:52 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[age related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[degerantion]]></category>
		<category><![CDATA[london project]]></category>
		<category><![CDATA[macualr]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[retinal disease]]></category>
		<category><![CDATA[slashdot]]></category>
		<category><![CDATA[stem cell therapy]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2646</guid>
		<description><![CDATA[Spotted on Slashdot, Stem Cell Treatment To Cure the Most Common Cause of Blindness. Specifically, this treatment, if it passes the trials, should be a cure for AMD, age related macualr degeneration. As I have a form or juvenile macular degeneration, I have high hoped for some broader applicability. The Times Online reports that researchers from the Institute of Ophthalmology at University College London and Moorfields eye hospital have developed stem cell therapy that can treat age-related macular degeneration (AMD), the most common cause of blindness. They are currently moving the treatment through the regulatory approval process, and clinical trials are expected to start within two years. Quoting: &#8220;Under the new treatment, embryonic stem cells are transformed into replicas of the missing cells. They are then placed on an artificial membrane which is inserted in the back of the retina. &#8230; [Professor Pete Coffey, director of the London Project to Cure Blindness] said the treatment would take &#8216;less than an hour, so it really could be considered as an outpatient procedure. We are trying to get it out as a common therapy.&#8217; The research group, The London Project to Cure Blindness &#8220;aims to make the most of human embryonic stem [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/04/possible-treatment-for-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Going Bionic &#8211; A Telescope Inside the Eye</title>
		<link>http://www.timobrienphotos.com/2009/04/going-bionic-a-telescope-inside-the-eye/</link>
		<comments>http://www.timobrienphotos.com/2009/04/going-bionic-a-telescope-inside-the-eye/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 16:50:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bionic]]></category>
		<category><![CDATA[bionic eye]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[peripheral vision]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[slashdot]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[vision aids]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2569</guid>
		<description><![CDATA[According to Slashdot , there is now a Bionic Eye Telescope To Treat Macular Degeneration. This visual aid actually goes inside the eye. It sounds a bit frightening, actually, but exciting at the same time. External vision aids are bulky, often uncomfortable and easy to lose or break. This one avoids all those issue. &#8220;A miniature telescope that fits inside the eye of someone with macular degeneration and helps them regain normal vision has been developed by a start-up company called VisionCare Ophthalmic Technologies. Macular degeneration affects the center of the retina, making it difficult to read, watch television and recognize faces. The new device, which is about the size of a pencil eraser, works like a fixed telephoto lens within the eye, projecting a magnified image of whatever the wearer is looking at onto a large part of the peripheral retina. Magnifying the image on the eye allows the retinal cells outside the macula to participate, and enables a patient to recognize details using their peripheral vision. Clinical trials suggest that the device could improve vision by about three and a half lines on an eye chart. Last week, an advisory panel for the Food and Drug Administration unanimously recommended [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/04/going-bionic-a-telescope-inside-the-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Covington on Fred&#8217;s Head</title>
		<link>http://www.timobrienphotos.com/2009/03/george-covington-on-freds-head/</link>
		<comments>http://www.timobrienphotos.com/2009/03/george-covington-on-freds-head/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:01:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[vision impairment]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1660</guid>
		<description><![CDATA[APH&#8217;s Fred&#8217;s Head blog has a detailed bio of, article on and interview with blind photographer and disabilities activist, George Covington, in George Covington&#8217;s Method for Using Photography to Enlarge Images Sighted people tend to take photographs to capture an image of a loved one&#8217;s face, to have a visual record of a person, place or event that they don&#8217;t want to forget. For George Covington, a camera is more than a means to help him remember &#8212; it&#8217;s a tool that has helped him to see. George was born legally blind with 20/400 vision in both eyes. Due to a combination of astigmatism, nastagmus, eccentric fixation and myopia, his eyesight was not optically correctable. His vision impairment was no match for a strong drive to succeed. After attending and graduating from college, and then from law school, George has worked as an attorney, a journalism professor, an author and as a Press Aide and Special Assistant for Disability Policy (1989-93) to the Vice President of the United States. Kodak hosts an essay and gallery by Covington, To Photograph is to See. Definitely worthwhile. I would love to see Covington&#8217;s book, &#8220;Let Your Camera do the Seeing: The World&#8217;s First [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/03/george-covington-on-freds-head/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holy Grail of Accessible Laptops (almost)</title>
		<link>http://www.timobrienphotos.com/2009/03/holy-grail-of-accessible-laptops-almost/</link>
		<comments>http://www.timobrienphotos.com/2009/03/holy-grail-of-accessible-laptops-almost/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 23:05:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[detachable monitor]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[holy grail]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[portable desktop]]></category>
		<category><![CDATA[slashdot]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=2038</guid>
		<description><![CDATA[As seen on Slashdot, New Netbook Offers Detachable Tablet, Engadget is reporting on a new product. The Touch Book from Always Innovating harbors removable tablet, netbook pricepoint. It&#8217;s not every day we see an all-new angle on the laptop form factor, much less a netbook with aims at innovation. Perhaps it should come as no surprise that a company dubbed &#8220;Always Innovating&#8221; is trying to spice things up a bit. The Touch Book is an ARM-powered netbook that weighs less than two pounds and claims battery life of 10 to 15 hours, but the real magic happens with the removable screen &#8212; it slides right out of its keyboard dock and acts as a fully functional touchscreen tablet. When docked, the screen can lay out flat, and the keyboard can even be folded all the way under into an &#8220;inverted V&#8221; shape. Why is this the holy grail of accessible laptops? Being visually impaired, I need to get my nose mere inches from the monitor. This is tricky with laptops, as the keyboard tends to be in the way. I have always wanted to be able to detach the screen of a laptop. Sort of a portable desktop system. The [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/03/holy-grail-of-accessible-laptops-almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slashdot &#124; &#8220;Microsaccades&#8221; Help To Refresh Your Field of View</title>
		<link>http://www.timobrienphotos.com/2009/02/slashdot-microsaccades-help-to-refresh-your-field-of-view/</link>
		<comments>http://www.timobrienphotos.com/2009/02/slashdot-microsaccades-help-to-refresh-your-field-of-view/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 13:51:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[central vision]]></category>
		<category><![CDATA[eye movements]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[ophthalmologist]]></category>
		<category><![CDATA[peripheral vision]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[slashdot]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1629</guid>
		<description><![CDATA[When I was first diagnosed with macular degeneration, my ophthalmologist Suggesting that I look just to the of what I wanted to see. this is because my peripheral vision is not as strongly affected as much information. The more serious the macular degeneration, the more central vision is lost. fortunately for me, I still have some useful central vision. Back then, it was probably still better than my peripheral vision. So I&#8217;ve never found that piece of advice consistently useful. On the other hand, there is something else that I have found useful. I find that looking around, instead of staring constantly at one thing. Tells me see better. I have long theorized that it has something to do with the way we see. A few days ago I spotted this article, Microsaccades Help To Refresh Your Field of View, on Slashdot. I think these microsaccades are how we naturally do what I was trying to. I think that macular degeneration has increased my reliance on my personal vision. This, in turn, probably means that I need to refresh my field of view, so to speak, more often than normal. Ponca City, We love you writes with news of research [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/02/slashdot-microsaccades-help-to-refresh-your-field-of-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slashdot &#124; Author&#8217;s Guild Says Kindle&#8217;s Text-To-Speech Software Illegal</title>
		<link>http://www.timobrienphotos.com/2009/02/slashdot-authors-guild-says-kindles-text-to-speech-software-illegal/</link>
		<comments>http://www.timobrienphotos.com/2009/02/slashdot-authors-guild-says-kindles-text-to-speech-software-illegal/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:14:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[audible]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[copyright protection]]></category>
		<category><![CDATA[digital rights management]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[electronic books]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[library of congress]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[narrators]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text to speech]]></category>
		<category><![CDATA[text to speech software]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1578</guid>
		<description><![CDATA[Spotted on Slashdot, Author&#8217;s Guild Says Kindle&#8217;s Text-To-Speech Software Illegal. &#8220;The Author&#8217;s Guild claims that the new Kindle&#8217;s text-to-speech software is illegal, stating that &#8220;They don&#8217;t have the right to read a book out loud,&#8221; said Paul Aiken, executive director of the Authors Guild. &#8220;That&#8217;s an audio right, which is derivative under copyright law.&#8221; Forget for a moment that text-to-speech doesn&#8217;t copy an existing work. And forget the odd notion that the artificial enunciation of plain text is equivalent to a person&#8217;s nuanced and emotive reading. The Guild&#8217;s claim is that even to read out loud is a production akin to an illegal copy, or a public performance.&#8221; why is there such a conflict between accessibility and copyright? It seems to me the lot of accessibility issues are a side effect of copyright protection. Digital rights management, (DRM), as always impeded the flow of accessible information. The Library of Congress has thousands of volumes of text in audio format, but does not release it digitally because of fears of copyright infringement. Publishers are afraid of accessible electronic books in open formats, such as PDF, for the same reason. The music industry seems ready to abandon DRM. Apple&#8217;s iTunes has begun [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2009/02/slashdot-authors-guild-says-kindles-text-to-speech-software-illegal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Slashdot &#124; Japanese Scientists Claim To Reconstruct Images From Brain Data</title>
		<link>http://www.timobrienphotos.com/2008/12/slashdot-japanese-scientists-claim-to-reconstruct-images-from-brain-data/</link>
		<comments>http://www.timobrienphotos.com/2008/12/slashdot-japanese-scientists-claim-to-reconstruct-images-from-brain-data/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 13:36:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[large print]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1239</guid>
		<description><![CDATA[Spotted on Slashdot: Japanese Scientists Claim To Reconstruct Images From Brain Data. Japanese Scientists Claim To Reconstruct Images From Brain Data from the shutter-to-think dept. conner_bw writes &#8220;In a world first, a research group in Kyoto Japan has succeeded in processing and displaying optically received images directly from the human brain. Here&#8217;s the Japanese press release for good measure. One step closer to broadcasting your dreams? The research is due to be published today in the US scientific journal Neuron.&#8221; The next question is when will the be able to do the reverse, plug images directly into the brain? Despite the big brother concerns, this has serious medical implications for both the profoundly blind and the camera addict. If you find this post useful or interesting, please consider buying me a cup of coffee.Related Posts:Slashdot &#124; &#8220;Microsaccades&#8221; Help To Refresh Your Field of ViewNo Need for VoiceOver on the Web?Slashdot &#124; Bionic Eye Gives Blind Man SightSlashdot: Converting Images Into Sounds for the BlindStitching Sight]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2008/12/slashdot-japanese-scientists-claim-to-reconstruct-images-from-brain-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burgeoning Market for Intermediate Accessibility</title>
		<link>http://www.timobrienphotos.com/2008/12/burgeoning-market-for-intermediate-accessibility/</link>
		<comments>http://www.timobrienphotos.com/2008/12/burgeoning-market-for-intermediate-accessibility/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 16:01:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1038</guid>
		<description><![CDATA[I strongly believe that there is a burgeoning market for what might be called intermediate accessibility in product design. Too often, the term accessibility is related only to those with profound lack of access. When we think of people in need of accessibility, we think of the profoundly deaf or blind and those restricted wheelchairs. Disability, however pejorative that term may be, is not binary. People are not either totally &#8216;able&#8217; or completely &#8216;disabled&#8217;. Disability involves a complex continuum of ability, so accessibility needs to be addressed along a scale as well. Designers of accessible items for the blind need to ask more than if their product works for the profoundly blind, but how well users with all levels of vision can handle their product. Why is this relevant? With the graying of the baby boomers, demographics is giving us a huge and fairly well-off market of people with all levels of abilities and disabilities. Products need to be and are being redesigned to deal with stiff fingers, poor sight, minor forgetfulness and all the other discomforts that accompany the passing of years. There have always been products for this market, but they have not been well-designed. The market has [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2008/12/burgeoning-market-for-intermediate-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessible Guns (by Prescription Only)</title>
		<link>http://www.timobrienphotos.com/2008/12/accessible-guns-by-prescription-only/</link>
		<comments>http://www.timobrienphotos.com/2008/12/accessible-guns-by-prescription-only/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 19:18:55 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gripe]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=1042</guid>
		<description><![CDATA[I am all for making all products more accessible. Sometimes, though, you have to laugh (or cry). Scanning Slashdot for the latest news in technology and science, I ran across this article on Prescription Handguns For the Elderly and Disabled: Repton writes &#8220;Thanks to the Second Amendment, even the elderly have the right to keep and bear arms. The problem is that many of the guns out there are a bit unwieldy for an older person to handle. However, the inventors of the Palm Pistol are planning to change all that with a weapon that is ideal for both the elderly and the physically disabled. In a statement submitted to Medgadget, the manufacturer, Constitution Arms, has revealed the following: &#8216;We thought you might be interested to learn that the FDA has completed its &#8220;Device/Not a Device&#8221; determination and concluded the handgun will be listed as a Class I Medical Device.&#8217; Physicians will be able to prescribe the Palm Pistol for qualified patients who may seek reimbursement through Medicare or private health insurance companies.&#8221; What is next, guns for people like me (i.e. guns for the blind)? Our society has a lot of resources to spend improving the lives of the [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2008/12/accessible-guns-by-prescription-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadget Note: ClarityLife C900 Amplified Mobile Phone</title>
		<link>http://www.timobrienphotos.com/2008/11/gadget-note-claritylife-c900-amplified-mobile-phone/</link>
		<comments>http://www.timobrienphotos.com/2008/11/gadget-note-claritylife-c900-amplified-mobile-phone/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:24:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[large print]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=870</guid>
		<description><![CDATA[Last Week&#8217;s Personal Tech section in the NYTimes featured a nifty new product, ClarityLife C900 Amplified Mobile Phone. The C900 is designed for the more senior among us, but is equally useful for the visually impaired. The phone only has four buttons on its face, each is large and easy to find and use. There is a slide-out keyboard which also uses large keys. According to its web stie: More than just a mobile phone, this is a mobile peace of mind. The ClarityLife C900â„¢ gives you the freedom to stay connected with the ones you love and know that help is available wherever you go. The C900 is twice as loud as an ordinary cell phone and offers large buttons for easy dialing. The C900 features a simple slider design, with a full keypad of large half-inch sized buttons that slides out when you need to dial a number. When fully closed, the C900 measures only 4 and a half inches in length. With a thickness of only one inch, the C900 will fit comfortably in your pocket or purse. The C900 weighs 5.4 ounces, which is about the same as a bar of household soap. * A Note [...]]]></description>
		<wfw:commentRss>http://www.timobrienphotos.com/2008/11/gadget-note-claritylife-c900-amplified-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Touch Sight camera</title>
		<link>http://www.timobrienphotos.com/2008/08/the-touch-sight-camera/</link>
		<comments>http://www.timobrienphotos.com/2008/08/the-touch-sight-camera/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:45:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[blind photographers]]></category>
		<category><![CDATA[large print]]></category>
		<category><![CDATA[tim's photos]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[photography links]]></category>

		<guid isPermaLink="false">http://www.timobrienphotos.com/?p=349</guid>
